The attached template can be used to import non-inventory products into MicroBiz Cloud v2.0.
A non-inventory product is an item or service where inventory is not entered or managed. This is generally used for services or fees.
To import data into MicroBiz Cloud, download the attached CSV file, enter or cut/paste information from your current system into the spreadsheet and then import as a CSV into MicroBiz Cloud using the file import wizard (see Settings>Imports). If you need additional help, review the article titles Importing Simple Products via CSV File.
Important: Do not modify the template in any way, such as adding/deleting columns, changing the column headings or changing the format from CSV.
The following chart provides more information on the import fields:
Field | Required? | Default Values | Allowed Values | Max Length | Notes |
Product Name | Y | ascii DEC 32-126 | 225 | Product name used on receipts and invoices. | |
SKU | Y* | [0-9][A-z] | 50 | If 'Auto Number SKU' is yes this can be omitted numeric values recommended - length of 16 or less recommended - SKU values must be unique | |
Style | N | ascii DEC 32-126 | 100 | ||
Vendor Name | ascii DEC 32-126 | 50 | 50 | these values get looked up in preprocessing and replaced by canonical id in import task records If Vendor does not exist it will be added or the record rejected depending on settings | |
Brand | N | ascii DEC 32-126 | 50 | 50 | If Brand does not exist it will be added or the record rejected depending on settings |
Main Category | N | ascii DEC 32-126 | 50 | 50 | First level category. If Category does not exist it will be added or the record rejected depending on settings |
Sub Category | N | ascii DEC 32-126 | 50 | 50 | Second level category. If Category does not exist it will be added or the record rejected depending on settings |
Product Class | N | ascii DEC 32-126 | 50 | 50 | Third level category. If Category does not exist it will be added or the record rejected depending on settings |
Product SubClass | N | ascii DEC 32-126 | 50 | 50 | Forth level category. If Category does not exist it will be added or the record rejected depending on settings |
Prompt for Price | N | ||||
Replacement Cost | N | 0-99999999.99 | |||
Price | ? | 0-99999999.99 | If Prompt for Price is yes no price is required, otherwise price is required | ||
Special Price | N | 0-99999999.99 | |||
Product Tax Class | N | ascii DEC 32-126 | 150 | ||
UPC | N | [0-9] | 50 | ||
Alternate SKU | N | [0-9],[A-z],'-' | 100 | ||
Product ID | N | [0-9],[A-z],'-','\','/' | 100 | ||
Item Number | N | [0-9] | 50 | ||
Status | N | Active/Archived | |||
Allow Fractions | N | Yes/No | |||
Allow Discounts | N | Yes/No | |||
Allow Returns | Yes/No | ||||
Image Path | N | No | path and file name | allows jpeg, jpg, png files to be uploaded to product from images hosted on a server. |
Common Errors
- Incorrect Flags - when entering flags for fields such as 'Allow Fractions' and 'Allow Discounts' be sure to use 'Yes' and 'No' and not 'Y" and 'N'.