The attached template can be used to import matrix products into MicroBiz Cloud v2.0.
A matrix product type allows tracking of product inventory by user-defined attributes - such as color and size. This is most commonly applied for products like apparel, shoes, etc. but can be generally applied when the inventory for the product is necessary to be managed by certain defined attributes or "child" SKUs.
To import data into MicroBiz Cloud, download the attached CSV file, enter or cut/paste information from your current system into the spreadsheet and then import as a CSV into MicroBiz Cloud using the file import wizard (see Settings>Imports). If you need additional help, review the article titled Importing Products via CSV File.
Important: Do not modify the template in any way, such as adding/deleting columns, changing the column headings, or changing the format from CSV.
When entering the attributes below, you can use up to three of any combination of attributes (size, color, subsize, attribute 1, attribute 2, attribute 3). For example, for shoes, you can have a matrix product with size, color, width by using the Size, Color, and Subsize attribute fields, Or for flowers, you can have color, varietal, and pot size by using the Color, Attribute 1 and Attribute 2 by using the Color, Attribute 1 and Attribute 2 fields.
The following chart provides more information on the import fields:
Field | Required? | Default Values | Allowed Values | Max Length | Notes |
Product Name | Y | ascii DEC 32-126 | 225 | Product name used on receipts and invoices. Example: 'T-Shirt' | |
Product Code | Y | [0-9][A-z] | 35 | Base SKU. All SKUs with the same product code is created as matrix SKUs for a single matrix product. Example: '12345' | |
Color Attribute List | N* | ascii DEC 32-126 | This is the name given to a color list. Example 'Standard Colors' A Matrix product must have at least 1 matrix attribute such as color, size, fit, flavor, etc. If it does not exist record will be rejected or a list will be created depending on settings matches against the attribute_code field in the database -however, the list may not be able to be 'named' in the import file in which case we will attempt to determine the list based on the attribute options provided. | ||
Color Option | N | ascii DEC 32-126 | This is the color attribute or variant. Example: 'Red' | ||
Size Attribute List | N | ascii DEC 32-126 | This is the name given to a size list label. Example: 'Standard Sizes' | ||
Size Option | N | ascii DEC 32-126 | This is the size attribute or variant label. Example 'XS' | ||
SubSize Attribute List | N | ascii DEC 32-126 | Used for matrix items with subsizes. | ||
Subsize Option | N | ascii DEC 32-126 | Used for matrix items with subsizes. | ||
Attribute List 1 | N | ascii DEC 32-126 | Attribute List 2 matches against the attribute_code field in the database | ||
Attribute Option 1 | N | ascii DEC 32-126 | Attribute option for attribute list 1 e.g. 'red', 'Small' must match attribute option code - if the option does not exist record will be rejected or option added depending on settings | ||
Attribute List 2 | N | ascii DEC 32-126 | Attribute List 1 matches against the attribute_code field in the database | ||
Attribute Option 2 | N | ascii DEC 32-126 | Attribute Option 2 | ||
Attribute List 3 | N | ascii DEC 32-126 | Attribute List 3 matches against the attribute_code field in the database | ||
Attribute Option 3 | N | ascii DEC 32-126 | Attribute Option 3 | ||
Attribute List 4 | N | ascii DEC 32-126 | Currently inoperable. Do not use. | ||
Attribute Option 4 | N | ascii DEC 32-126 | Currently inoperable. Do not use | ||
SKU | Y* | [0-9][A-z] | 50 | Full SKU including attribute options If 'Auto Number SKU' is yes this can be omitted numeric values recommended - length of 16 or less recommended - SKU values must be unique | |
Style | N | ascii DEC 32-126 | 100 | ||
Vendor Name | ascii DEC 32-126 | 50 | These values get looked up in preprocessing and replaced by canonical id in import task records If Vendor does not exist it will be added or the record rejected depending on settings | ||
Brand | N | ascii DEC 32-126 | 50 | If Brand does not exist it will be added or the record rejected depending on settings | |
Main Category | N | ascii DEC 32-126 | 50 | First level category. If a Category does not exist it will be added or the record rejected depending on settings | |
Sub Category | N | ascii DEC 32-126 | 50 | Second level category. If a Category does not exist it will be added or the record rejected depending on settings | |
Product Class | N | ascii DEC 32-126 | 50 | Third level category. If a Category does not exist it will be added or the record rejected depending on settings | |
Product SubClass | N | ascii DEC 32-126 | 50 | Forth level category. If a Category does not exist it will be added or the record rejected depending on settings | |
Replacement Cost | N | 0.00 | 0-99999999.99 | This is the current 'cost' of the item. | |
Average Cost | N | 0.00 | 0-99999999.99 | If you are creating products and provide a replacement cost but no avg cost the avg cost will default to the replacement cost | |
Price | Y | 0-99999999.99 | This is the 'retail price' of the product used on register transactions and customer orders. | ||
MSRP | 0-99999999.99 | Manufacturer suggested retail price | |||
MAP | 0-99999999.99 | Minimum advertised price | |||
Special Price | N | 0-99999999.99 | Date-based promotional price with the start date of the import. | ||
Product Tax Class | N | ascii DEC 32-126 | 150 | ||
UPC | N | [0-9] | 50 | Alternate ID field | |
Alternate SKU | N | [0-9],[A-z],'-' | 100 | Alternate ID field | |
Product ID | N | [0-9],[A-z],'-','\','/' | 100 | Alternate ID field | |
Item Number | N | [0-9] | 50 | Alternate ID field | |
Bin Location | N | ascii DEC 32-126 | Inoperable currently. The value will not be imported. | ||
Storage Location | N | ascii DEC 32-126 | Inoperable currently. The value will not be imported. | ||
Reorder Quantity | N | 0-9999999 | |||
Reorder Level | N | 0-9999999 | |||
Vendor Minimum Quantity | N | 0-9999999 | |||
Vendor Discontinued | N | No | Yes/No | ||
Status | N | Active | Active/Archived | ||
Allow Fractions | N | No | Yes/No | ||
Allow Discounts | N | Yes | Yes/No | ||
Allow Returns | N | Yes | Yes/No | ||
Image Path | N | No | path and file name | allows jpeg, jpg, png files to be uploaded to the product using URL to a server hosting the images. |
Common Errors
- Incorrect Flags - when entering flags for fields such as 'Allow Fractions' and 'Allow Discounts' be sure to use 'Yes' and 'No' and not 'Y" and 'N'.